<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>-GM Bailout- &#187; Uncategorized</title>
	<atom:link href="http://www.gmbailout.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gmbailout.com</link>
	<description>Frank discussion on the crisis facing the automotive industry</description>
	<lastBuildDate>Mon, 27 Apr 2009 22:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Auto Parts Suppliers Want Bailout</title>
		<link>http://www.gmbailout.com/2009/02/05/auto-parts-suppliers-want-bailout/</link>
		<comments>http://www.gmbailout.com/2009/02/05/auto-parts-suppliers-want-bailout/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 03:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmbailout.com/?p=101</guid>
		<description><![CDATA[With auto parts suppliers suffering from lowered orders from automakers, they&#8217;ve gone to the federal government with hat in hand, requesting a $25 billion bailout of their own.
The request was sent to the Department of the Treasury, from an industry group representing the interests of auto parts suppliers.
]]></description>
			<content:encoded><![CDATA[<p>With auto parts suppliers suffering from lowered orders from automakers, they&#8217;ve gone to the federal government with hat in hand, <a href="http://online.wsj.com/article/SB123379152603649755.html?mod=rss_whats_news_us_business">requesting a $25 billion bailout of their own.</a></p>
<p>The request was sent to the Department of the Treasury, from an industry group representing the interests of auto parts suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmbailout.com/2009/02/05/auto-parts-suppliers-want-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Three Little Piggies Tracks Auto Executives</title>
		<link>http://www.gmbailout.com/2009/01/22/operation-three-little-piggies-tracks-auto-executives/</link>
		<comments>http://www.gmbailout.com/2009/01/22/operation-three-little-piggies-tracks-auto-executives/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:45:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmbailout.com/?p=52</guid>
		<description><![CDATA[For those of you who want to keep up on constant news regarding the auto bailouts (in addition to GMBailout.com, of course!), &#8220;Operation Three Little Piggies&#8221; is tracking the moves of the Big Three&#8217;s executives following Chrysler and GM&#8217;s bailouts.
]]></description>
			<content:encoded><![CDATA[<p>For those of you who want to keep up on constant news regarding the auto bailouts (in addition to GMBailout.com, of course!), <a href="http://www.tcot-otlp.org/">&#8220;Operation Three Little Piggies&#8221;</a> is tracking the moves of the Big Three&#8217;s executives following Chrysler and GM&#8217;s bailouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmbailout.com/2009/01/22/operation-three-little-piggies-tracks-auto-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM may close 500 dealerships this year</title>
		<link>http://www.gmbailout.com/2009/01/13/gm-may-close-500-dealers-this-year/</link>
		<comments>http://www.gmbailout.com/2009/01/13/gm-may-close-500-dealers-this-year/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dealerships]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.gmbailout.com/2009/01/13/gm-may-close-500-dealers-this-year/</guid>
		<description><![CDATA[According to Bloomberg, GM has a goal of cutting 1,700 dealerships by 2012. As auto sales plummet, the company has no choice but to close up shops. The Durham, NC GM Cadillac dealership has recently consolidated with the Durham Chevrolet.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=alEgWB8hQKYE&#038;refer=home">Bloomberg</a>, GM has a goal of cutting 1,700 dealerships by 2012. As auto sales plummet, the company has no choice but to close up shops. The Durham, NC GM Cadillac dealership has recently consolidated with the Durham Chevrolet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmbailout.com/2009/01/13/gm-may-close-500-dealers-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction to Automaker Bailout: Would Money Be Better Spent on Workers?</title>
		<link>http://www.gmbailout.com/2008/12/24/reaction-to-automaker-bailout-would-money-be-better-spent-on-workers/</link>
		<comments>http://www.gmbailout.com/2008/12/24/reaction-to-automaker-bailout-would-money-be-better-spent-on-workers/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmbailout.com/?p=38</guid>
		<description><![CDATA[Nicole Ashley Hamilton writes:
&#8220;All this talk about how we need to save the auto industry because it employs so many people. But by the time they finish shrinking enough to be viable, it&#8217;s going to be like 3 guys running a used car lot. By the time it&#8217;s over, how many jobs are we going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB123013348538132955.html#articleTabs%3Dcomments">Nicole Ashley Hamilton writes:</a></p>
<p><em>&#8220;All this talk about how we need to save the auto industry because it employs so many people. But by the time they finish shrinking enough to be viable, it&#8217;s going to be like 3 guys running a used car lot. By the time it&#8217;s over, how many jobs are we going to save and at what cost per job? Would it have been cheaper to write each worker a check for a million dollars and tell them to retire?&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmbailout.com/2008/12/24/reaction-to-automaker-bailout-would-money-be-better-spent-on-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Sales Hit 26-Year Low</title>
		<link>http://www.gmbailout.com/2008/12/18/auto-sales-hit-26-year-low/</link>
		<comments>http://www.gmbailout.com/2008/12/18/auto-sales-hit-26-year-low/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gmbailout.com/?p=18</guid>
		<description><![CDATA[Auto sales hit their lowest point in 26 years in November, with Chrysler experiencing a 47 percent drop in sales compared to an industry-wide 37 percent drop.
]]></description>
			<content:encoded><![CDATA[<p>Auto sales hit their <a href="http://www.nytimes.com/2008/12/18/business/18chrysler.html?_r=1&#038;adxnnl=1&#038;adxnnlx=1229698936-sn6igYppUqbZsJCWXFFCiw">lowest point in 26 years in November,</a> with Chrysler experiencing a 47 percent drop in sales compared to an industry-wide 37 percent drop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gmbailout.com/2008/12/18/auto-sales-hit-26-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
